Rankings
The wall as a leaderboard. Click any column to re-sort · ranked by market cap by default.
| # ▲ | Company | Sector | Price | Market cap | Change | Iconic |
|---|---|---|---|---|---|---|
| 1 | Technology | $219.19 | $5292.48B | +0.38% | 88 | |
| 2 | Technology | $333.68 | $4887.15B | +2.18% | 90 | |
| 3 | Communications | $340.39 | $4174.47B | +2.34% | 90 | |
| 4 | Technology | $495.56 | $3688.6B | +0.63% | 87 | |
| 5 | Consumer Discretionary | $256.91 | $2758.82B | +1.99% | 87 | |
| 6 | Technology | $364.99 | $1739.51B | +1.15% | 80 | |
| 7 | Communications | $649.47 | $1664.55B | +0.79% | 80 | |
| 8 | Consumer Discretionary | $365.28 | $1443.36B | +0.47% | 80 | |
| 9 | Micron Technology IncMU⌄ | Technology | $976.16 | $1107.18B | -0.13% | 76 |
| 10 | Healthcare | $1121.99 | $1056.08B | -0.09% | 76 | |
| 11 | Financials | $507.98 | $975.3B | +0.19% | 77 | |
| 12 | Financials | $356.78 | $949.19B | +0.91% | 77 | |
| 13 | Consumer Staples | $106.70 | $884.14B | +0.92% | 77 | |
| 14 | Advanced Micro Devices IncAMD⌄ | Technology | $517.09 | $839.94B | +2.68% | 77 |
| 15 | Visa IncV⌄ | Financials | $371.52 | $690.84B | +1.17% | 76 |
| 16 | Energy | $164.00 | $650.63B | -0.33% | 74 | |
| 17 | Healthcare | $265.66 | $642.45B | -0.26% | 74 | |
| 18 | Technology | $103.35 | $548.2B | +3.02% | 76 | |
| 19 | Mastercard IncMA⌄ | Financials | $571.57 | $497.4B | +1.1% | 74 |
| 20 | Healthcare | $258.05 | $453.42B | +1.2% | 71 | |
| 21 | Technology | $152.26 | $442.28B | -0.44% | 69 | |
| 22 | Technology | $111.89 | $440.39B | +4.14% | 74 | |
| 23 | Financials | $62.98 | $439.39B | +0.67% | 71 | |
| 24 | Energy | $213.70 | $422.92B | +0.44% | 70 | |
| 25 | Consumer Staples | $904.36 | $400.94B | +0.22% | 70 | |
| 26 | Palantir Technologies IncPLTR⌄ | Technology | $166.82 | $400.88B | +0.58% | 68 |
| 27 | Consumer Staples | $88.24 | $379.29B | +0.47% | 71 | |
| 28 | Industrials | $821.23 | $378.05B | +2.02% | 73 | |
| 29 | Lam Research CorpLRCX⌄ | Technology | $301.23 | $377.19B | +1.08% | 67 |
| 30 | Applied Materials IncAMAT⌄ | Technology | $460.80 | $367.32B | +1.5% | 68 |
| 31 | Technology | $557.59 | $358.17B | +10.06% | 77 | |
| 32 | Healthcare | $145.35 | $356.49B | +0.44% | 69 | |
| 33 | Healthcare | $377.62 | $340.25B | -2.75% | 65 | |
| 34 | General Electric CoGE⌄ | Industrials | $325.47 | $336.32B | +0.41% | 70 |
| 35 | Financials | $214.62 | $335.79B | +0.92% | 69 | |
| 36 | Consumer Staples | $145.45 | $335.32B | +1.73% | 70 | |
| 37 | Netflix IncNFLX⌄ | Communications | $77.22 | $319.37B | +1.59% | 70 |
| 38 | Consumer Discretionary | $309.52 | $308.8B | +1.25% | 71 | |
| 39 | Philip Morris International IncPM⌄ | Consumer Staples | $192.79 | $301.21B | +1.59% | 68 |
| 40 | Financials | $1031.64 | $299.6B | +1.16% | 69 | |
| 41 | Palo Alto Networks IncPANW⌄ | Technology | $329.04 | $268.44B | -2.79% | 62 |
| 42 | Industrials | $198.39 | $266.16B | +0.14% | 67 | |
| 43 | Financials | $90.65 | $258.34B | +1.34% | 68 | |
| 44 | GE Vernova IncGEV⌄ | Industrials | $952.70 | $253.25B | +3.12% | 69 |
| 45 | Arista Networks IncANET⌄ | Technology | $199.38 | $250.88B | +5.5% | 69 |
| 46 | Texas Instruments IncTXN⌄ | Technology | $270.86 | $249.08B | +4.65% | 68 |
| 47 | Sandisk CorpSNDK⌄ | Technology | $1636.73 | $240.75B | -3.3% | 60 |
| 48 | KLA CorpKLAC⌄ | Technology | $181.37 | $237.39B | +2.36% | 65 |
| 49 | Financials | $139.15 | $232.87B | +0.47% | 66 | |
| 50 | Thermo Fisher Scientific IncTMO⌄ | Healthcare | $612.45 | $226.02B | +1.54% | 66 |
| 51 | Technology | $241.34 | $224.75B | +3.13% | 67 | |
| 52 | Financials | $325.12 | $219.34B | +1.38% | 67 | |
| 53 | Linde PLCLIN⌄ | Materials | $466.61 | $214.63B | +1.08% | 67 |
| 54 | CrowdStrike Holdings IncCRWD⌄ | Technology | $205.00 | $210.99B | -1.85% | 60 |
| 55 | Marvell Technology IncMRVL⌄ | Technology | $239.72 | $208.22B | +5.62% | 67 |
| 56 | Amphenol CorpAPH⌄ | Technology | $83.89 | $206.6B | +4.54% | 64 |
| 57 | Amgen IncAMGN⌄ | Healthcare | $379.55 | $205.67B | -0.76% | 63 |
| 58 | Salesforce IncCRM⌄ | Technology | $248.49 | $204.7B | +2.26% | 64 |
| 59 | T-Mobile US IncTMUS⌄ | Communications | $183.62 | $196.22B | +3.65% | 67 |
| 60 | Qualcomm IncQCOM⌄ | Technology | $184.46 | $193.67B | +4.29% | 64 |
| 61 | Communications | $50.58 | $191.59B | +1.22% | 64 | |
| 62 | Seagate Technology Holdings PLCSTX⌄ | Technology | $832.64 | $188.58B | -3.44% | 56 |
| 63 | Consumer Staples | $136.61 | $186.95B | -0.03% | 62 | |
| 64 | Industrials | $681.02 | $185.33B | +0.45% | 65 | |
| 65 | Communications | $106.51 | $184.65B | +0.65% | 63 | |
| 66 | Charles Schwab CorpSCHW⌄ | Financials | $106.89 | $184.04B | -0.41% | 62 |
| 67 | Western Digital CorpWDC⌄ | Technology | $452.00 | $183.73B | -1.94% | 57 |
| 68 | Analog Devices IncADI⌄ | Technology | $379.07 | $183.51B | +4.93% | 62 |
| 69 | Communications | $26.13 | $179.74B | +2.27% | 64 | |
| 70 | McDonald’s CorpMCD⌄ | Consumer Discretionary | $253.59 | $179.11B | +0.21% | 66 |
| 71 | Gilead Sciences, IncGILD⌄ | Healthcare | $144.00 | $178.24B | -0.56% | 62 |
| 72 | BlackRock IncBLK⌄ | Financials | $1086.35 | $176.58B | +2.25% | 64 |
| 73 | Abbott LaboratoriesABT⌄ | Healthcare | $102.27 | $176.28B | -1.05% | 61 |
| 74 | Nextera Energy IncNEE⌄ | Utilities | $82.90 | $172.01B | +0.56% | 63 |
| 75 | Welltower IncWELL⌄ | Real Estate | $235.98 | $169.83B | +0.11% | 62 |
| 76 | Union Pacific CorpUNP⌄ | Industrials | $284.63 | $168.99B | -0.4% | 63 |
| 77 | Industrials | $210.55 | $165.55B | +2.81% | 67 | |
| 78 | Eaton Corporation PLCETN⌄ | Industrials | $422.80 | $164.95B | +3.34% | 66 |
| 79 | Energy | $136.44 | $164.03B | -0.44% | 62 | |
| 80 | Blackstone IncBX⌄ | Financials | $128.36 | $160.99B | +2.35% | 64 |
| 81 | Healthcare | $27.62 | $156.57B | -0.11% | 62 | |
| 82 | Interactive Brokers Group IncIBKR⌄ | Financials | $91.44 | $155.17B | +2.26% | 63 |
| 83 | Uber Technologies IncUBER⌄ | Industrials | $71.78 | $145.94B | -1.07% | 61 |
| 84 | Corning IncGLW⌄ | Technology | $167.15 | $144.36B | +2.47% | 60 |
| 85 | Danaher CorpDHR⌄ | Healthcare | $200.93 | $140.95B | +0.2% | 60 |
| 86 | Consumer Discretionary | $126.31 | $138.09B | -0.09% | 61 | |
| 87 | ServiceNow IncNOW⌄ | Technology | $133.25 | $136B | +1.59% | 58 |
| 88 | Newmont CorporationNEM⌄ | Materials | $126.25 | $134.02B | +0.09% | 62 |
| 89 | Prologis IncPLD⌄ | Real Estate | $136.08 | $131.28B | +1.24% | 61 |
| 90 | Booking Holdings IncBKNG⌄ | Consumer Discretionary | $174.47 | $130.56B | +0.08% | 61 |
| 91 | Chubb LimitedCB⌄ | Financials | $337.24 | $129.97B | -0.42% | 57 |
| 92 | Intuitive Surgical IncISRG⌄ | Healthcare | $369.44 | $129.93B | +2.49% | 62 |
| 93 | Healthcare | $63.42 | $129.4B | -0.52% | 59 | |
| 94 | Financials | $208.40 | $127.55B | +0.62% | 60 | |
| 95 | Financials | $216.34 | $125.51B | +0.07% | 59 | |
| 96 | Industrials | $533.27 | $122.51B | +0.32% | 60 | |
| 97 | Vertex Pharmaceuticals IncVRTX⌄ | Healthcare | $516.65 | $121.09B | +0.41% | 57 |
| 98 | S&P Global IncSPGI⌄ | Financials | $408.97 | $121.02B | -0.35% | 58 |
| 99 | Healthcare | $94.35 | $120.7B | -0.99% | 57 | |
| 100 | Parker-Hannifin CorpPH⌄ | Industrials | $949.32 | $119.29B | +1.6% | 61 |
| 101 | Medtronic PLCMDT⌄ | Healthcare | $90.76 | $115.56B | -0.94% | 57 |
| 102 | Altria Group IncMO⌄ | Consumer Staples | $69.01 | $115.1B | +0.32% | 57 |
| 103 | Fortinet IncFTNT⌄ | Technology | $155.61 | $114.66B | -2.04% | 53 |
| 104 | Energy | $397.85 | $113.94B | +1.38% | 60 | |
| 105 | Starbucks CorpSBUX⌄ | Consumer Discretionary | $98.91 | $113.5B | -0.31% | 61 |
| 106 | Consumer Discretionary | $198.00 | $110.98B | +0.72% | 61 | |
| 107 | Bank of New York Mellon CorpBNY⌄ | Financials | $162.98 | $110.61B | +0.24% | 56 |
| 108 | Accenture PLCACN⌄ | Technology | $181.30 | $110.2B | +1.91% | 57 |
| 109 | Applovin CorpAPP⌄ | Technology | $324.55 | $107.01B | +3.2% | 56 |
| 110 | Automatic Data Processing IncADP⌄ | Industrials | $267.50 | $106.24B | +0.06% | 59 |
| 111 | Energy | $259.39 | $105.1B | +0.34% | 59 | |
| 112 | Freeport-McMoRan IncFCX⌄ | Materials | $71.40 | $103.44B | +0.27% | 58 |
| 113 | Stryker CorpSYK⌄ | Healthcare | $273.71 | $102.72B | +1.37% | 58 |
| 114 | Robinhood Markets IncHOOD⌄ | Financials | $113.16 | $102.48B | -0.15% | 57 |
| 115 | Healthcare | $877.07 | $102.47B | -0.43% | 56 | |
| 116 | Equinix IncEQIX⌄ | Real Estate | $1045.88 | $102.47B | +2.16% | 62 |
| 117 | Constellation Energy CorpCEG⌄ | Utilities | $285.58 | $102.32B | -0.14% | 60 |
| 118 | Airbnb IncABNB⌄ | Consumer Discretionary | $169.33 | $101.34B | +1% | 60 |
| 119 | Southern CoSO⌄ | Utilities | $88.07 | $101.09B | +0.36% | 58 |
| 120 | CME Group IncCME⌄ | Financials | $275.57 | $99.25B | +0.55% | 57 |
| 121 | Adobe IncADBE⌄ | Technology | $252.64 | $99B | +1.53% | 57 |
| 122 | Quanta Services IncPWR⌄ | Industrials | $649.15 | $97.96B | +4.92% | 63 |
| 123 | Trane Technologies PLCTT⌄ | Industrials | $443.72 | $97.82B | +0.88% | 57 |
| 124 | US BancorpUSB⌄ | Financials | $62.94 | $97.7B | +0.85% | 57 |
| 125 | PNC Financial Services Group IncPNC⌄ | Financials | $244.50 | $97.16B | +0.63% | 56 |
| 126 | Industrials | $356.88 | $95.94B | +0.74% | 58 | |
| 127 | Duke Energy CorpDUK⌄ | Utilities | $119.92 | $93.25B | +0.46% | 57 |
| 128 | Vertiv Holdings CoVRT⌄ | Industrials | $257.63 | $93B | +3.83% | 59 |
| 129 | Healthcare | $425.96 | $91.95B | +1.13% | 56 | |
| 130 | KKR & Co IncKKR⌄ | Financials | $101.30 | $91.55B | +0.43% | 56 |
| 131 | Howmet Aerospace IncHWM⌄ | Industrials | $231.31 | $91.52B | +1.49% | 56 |
| 132 | CSX CorpCSX⌄ | Industrials | $48.98 | $90.69B | -0.12% | 56 |
| 133 | Healthcare | $414.89 | $90.65B | -0.4% | 52 | |
| 134 | Waste Management IncWM⌄ | Industrials | $213.58 | $90.47B | -0.55% | 56 |
| 135 | Communications | $25.26 | $89.73B | +0.36% | 56 | |
| 136 | Johnson Controls International PLCJCI⌄ | Industrials | $146.43 | $88.61B | +2.53% | 59 |
| 137 | Intercontinental Exchange IncICE⌄ | Financials | $157.91 | $88.53B | +1.35% | 56 |
| 138 | Energy | $391.17 | $88B | +1.49% | 57 | |
| 139 | DoorDash IncDASH⌄ | Consumer Discretionary | $202.67 | $87.93B | +0.82% | 57 |
| 140 | Marriott International IncMAR⌄ | Consumer Discretionary | $336.50 | $87.58B | +2.26% | 59 |
| 141 | Williams Companies IncWMB⌄ | Energy | $73.36 | $86.72B | +0.74% | 56 |
| 142 | Intuit IncINTU⌄ | Technology | $320.55 | $85.32B | +2.49% | 55 |
| 143 | Industrials | $100.10 | $84.87B | +0.13% | 58 | |
| 144 | 3M CoMMM⌄ | Industrials | $165.19 | $84.54B | +1.43% | 58 |
| 145 | Monster Beverage CorpMNST⌄ | Consumer Staples | $43.35 | $84.52B | +0.6% | 58 |
| 146 | Emerson Electric CoEMR⌄ | Industrials | $152.06 | $84.33B | +2.49% | 58 |
| 147 | Lumentum Holdings IncLITE⌄ | Technology | $936.51 | $84.26B | +0.09% | 50 |
| 148 | Marsh & McLennan Companies IncMRSH⌄ | Financials | $177.01 | $84.24B | -0.16% | 52 |
| 149 | American Tower CorpAMT⌄ | Real Estate | $178.38 | $83.15B | +3.12% | 61 |
| 150 | SLB NVSLB⌄ | Energy | $55.92 | $82.84B | -0.16% | 54 |
| 151 | Moody’s CorpMCO⌄ | Financials | $472.22 | $81.74B | +1.04% | 55 |
| 152 | Cintas CorpCTAS⌄ | Industrials | $201.94 | $81.19B | +1.76% | 56 |
| 153 | Regeneron Pharmaceuticals IncREGN⌄ | Healthcare | $782.98 | $80.6B | -1.3% | 53 |
| 154 | Hewlett Packard Enterprise CoHPE⌄ | Technology | $60.94 | $80.27B | +10.36% | 62 |
| 155 | Mondelez International IncMDLZ⌄ | Consumer Staples | $62.55 | $79.59B | +0.13% | 55 |
| 156 | Cadence Design Systems IncCDNS⌄ | Technology | $290.24 | $79.4B | +1.86% | 53 |
| 157 | Datadog Inc (Pre-Reincorporation)DDOG⌄ | Technology | $220.33 | $79.37B | -0.63% | 51 |
| 158 | Sherwin-Williams CoSHW⌄ | Materials | $323.95 | $78.66B | +2.05% | 59 |
| 159 | Carvana CoCVNA⌄ | Consumer Discretionary | $69.88 | $77.99B | -0.57% | 54 |
| 160 | Financials | $374.20 | $77.81B | +1.81% | 55 | |
| 161 | Motorola Solutions IncMSI⌄ | Technology | $469.34 | $77.62B | +1.18% | 52 |
| 162 | Ecolab IncECL⌄ | Materials | $276.57 | $77.24B | +1.83% | 58 |
| 163 | Cummins IncCMI⌄ | Industrials | $556.70 | $76.82B | +1.21% | 55 |
| 164 | EOG Resources IncEOG⌄ | Energy | $146.73 | $76.78B | -0.49% | 52 |
| 165 | Synopsys IncSNPS⌄ | Technology | $400.38 | $76.59B | +0.81% | 51 |
| 166 | Apollo Global Management IncAPO⌄ | Financials | $128.84 | $76.45B | +0.73% | 54 |
| 167 | Illinois Tool Works IncITW⌄ | Industrials | $269.10 | $76.33B | +1.47% | 55 |
| 168 | Consumer Discretionary | $86.24 | $75.67B | +0.14% | 56 | |
| 169 | Industrials | $312.99 | $73.82B | +0.38% | 56 | |
| 170 | Northrop Grumman CorpNOC⌄ | Industrials | $522.21 | $73.66B | +0.63% | 54 |
| 171 | Healthcare | $279.18 | $73.63B | -0.62% | 52 | |
| 172 | Ross Stores IncROST⌄ | Consumer Discretionary | $229.10 | $72.65B | +1.61% | 56 |
| 173 | Norfolk Southern CorpNSC⌄ | Industrials | $322.53 | $72.35B | -0.24% | 53 |
| 174 | Consumer Staples | $156.66 | $70.93B | +0.6% | 57 | |
| 175 | Royal Caribbean Cruises LtdRCL⌄ | Consumer Discretionary | $261.79 | $70.17B | +1.07% | 55 |
| 176 | Colgate-Palmolive CoCL⌄ | Consumer Staples | $87.55 | $69.94B | -0.4% | 53 |
| 177 | Digital Realty Trust IncDLR⌄ | Real Estate | $188.90 | $69.76B | +1.9% | 58 |
| 178 | O’Reilly Automotive IncORLY⌄ | Consumer Discretionary | $85.67 | $69.75B | +0.19% | 53 |
| 179 | Hilton Worldwide Holdings IncHLT⌄ | Consumer Discretionary | $308.69 | $69.17B | +0.8% | 55 |
| 180 | Kinder Morgan IncKMI⌄ | Energy | $31.07 | $68.92B | +0.39% | 50 |
| 181 | Republic Services IncRSG⌄ | Industrials | $222.64 | $68.54B | +0.71% | 53 |
| 182 | American Electric Power Company IncAEP⌄ | Utilities | $124.03 | $67.35B | +0.45% | 56 |
| 183 | Simon Property Group IncSPG⌄ | Real Estate | $205.31 | $66.26B | +0.31% | 55 |
| 184 | Air Products and Chemicals IncAPD⌄ | Materials | $292.21 | $65.23B | -0.49% | 54 |
| 185 | Paccar IncPCAR⌄ | Industrials | $123.44 | $65.01B | +0.71% | 53 |
| 186 | Honeywell International IncHON⌄ | Industrials | $202.72 | $64.42B | +0.27% | 52 |
| 187 | Financials | $253.77 | $63.89B | +0.79% | 52 | |
| 188 | Warner Bros Discovery IncWBD⌄ | Communications | $28.01 | $63.86B | -0.67% | 52 |
| 189 | TransDigm Group IncTDG⌄ | Industrials | $1146.46 | $62.74B | +1.74% | 51 |
| 190 | Aon PLCAON⌄ | Financials | $305.71 | $62.19B | -0.67% | 51 |
| 191 | Targa Resources CorpTRGP⌄ | Energy | $291.30 | $62.17B | -0.21% | 48 |
| 192 | Boston Scientific CorpBSX⌄ | Healthcare | $43.04 | $62.15B | -0.14% | 51 |
| 193 | United Rentals IncURI⌄ | Industrials | $992.00 | $62.04B | +0.3% | 51 |
| 194 | Arthur J. Gallagher & Co.AJG⌄ | Financials | $242.27 | $61.86B | -0.43% | 51 |
| 195 | TE Connectivity PLCTEL⌄ | Technology | $212.96 | $61.66B | +4.07% | 51 |
| 196 | Truist Financial CorpTFC⌄ | Financials | $50.53 | $61.63B | +0.4% | 49 |
| 197 | Financials | $96.65 | $61.51B | -0.13% | 50 | |
| 198 | WW Grainger IncGWW⌄ | Industrials | $1292.96 | $60.97B | +1.69% | 52 |
| 199 | Occidental Petroleum CorpOXY⌄ | Energy | $60.96 | $60.84B | -0.33% | 49 |
| 200 | Healthcare | $319.80 | $60.78B | -0.36% | 49 | |
| 201 | ONEOK IncOKE⌄ | Energy | $96.85 | $60.67B | +1.18% | 48 |
| 202 | Monolithic Power Systems IncMPWR⌄ | Technology | $1233.98 | $60.13B | +4.04% | 53 |
| 203 | Teradyne IncTER⌄ | Technology | $381.96 | $60.02B | +3.18% | 50 |
| 204 | Coherent CorpCOHR⌄ | Technology | $306.88 | $59.87B | +4.68% | 51 |
| 205 | NXP Semiconductors NVNXPI⌄ | Technology | $237.79 | $59.63B | +5% | 53 |
| 206 | Comfort Systems USA IncFIX⌄ | Industrials | $1683.31 | $59.4B | +5.81% | 54 |
| 207 | CRH PLCCRH⌄ | Materials | $88.94 | $59.16B | +1.46% | 55 |
| 208 | Moderna IncMRNA⌄ | Healthcare | $147.83 | $58.95B | +8.21% | 59 |
| 209 | Nucor CorpNUE⌄ | Materials | $258.46 | $58.03B | +1.17% | 52 |
| 210 | Aflac IncAFL⌄ | Financials | $115.35 | $57.69B | +0.77% | 51 |
| 211 | Keysight Technologies IncKEYS⌄ | Technology | $338.26 | $57.47B | +3.87% | 51 |
| 212 | Baker Hughes CoBKR⌄ | Energy | $58.30 | $57.46B | -1.85% | 44 |
| 213 | Dominion Energy IncD⌄ | Utilities | $65.36 | $57.26B | +0.48% | 55 |
| 214 | Diamondback Energy IncFANG⌄ | Energy | $203.83 | $56.93B | -0.76% | 46 |
| 215 | Fastenal CoFAST⌄ | Industrials | $49.16 | $56.82B | +0.31% | 50 |
| 216 | Realty Income CorpO⌄ | Real Estate | $59.69 | $56.26B | +0.2% | 52 |
| 217 | Corteva IncCTVA⌄ | Materials | $82.94 | $55.95B | -1.83% | 50 |
| 218 | Consumer Discretionary | $14.02 | $55.91B | +1.01% | 54 | |
| 219 | AMETEK IncAME⌄ | Industrials | $242.18 | $55.22B | +3.39% | 53 |
| 220 | Public StoragePSA⌄ | Real Estate | $296.51 | $55.03B | +0.65% | 54 |
| 221 | Consumer Discretionary | $36.94 | $54.79B | +0.87% | 53 | |
| 222 | SempraSRE⌄ | Utilities | $83.83 | $54.7B | -0.2% | 51 |
| 223 | Devon Energy CorpDVN⌄ | Energy | $49.71 | $54.64B | -0.62% | 45 |
| 224 | Healthcare | $233.10 | $54.35B | -1.24% | 49 | |
| 225 | Garmin LtdGRMN⌄ | Consumer Discretionary | $280.84 | $53.88B | +3.17% | 53 |
| 226 | State Street CorpSTT⌄ | Financials | $193.16 | $53.34B | +0.97% | 50 |
| 227 | Electronic Arts IncEA⌄ | Communications | $209.70 | $52.92B | -0.1% | 50 |
| 228 | Industrials | $80.01 | $52.61B | +2.26% | 52 | |
| 229 | Nasdaq IncNDAQ⌄ | Financials | $91.42 | $51.1B | -0.64% | 48 |
| 230 | Entergy CorpETR⌄ | Utilities | $105.82 | $50.46B | +0.09% | 50 |
| 231 | Ciena CorpCIEN⌄ | Technology | $351.03 | $50.03B | +4.92% | 51 |
| 232 | Vistra CorpVST⌄ | Utilities | $148.76 | $49.74B | +1.16% | 53 |
| 233 | Fifth Third BancorpFITB⌄ | Financials | $54.63 | $49.47B | +0.37% | 49 |
| 234 | Westinghouse Air Brake Technologies CorpWAB⌄ | Industrials | $283.87 | $49.4B | +1.28% | 48 |
| 235 | HONAHoneywell Aerospace IncHONA⌄ | Industrials | $157.30 | $49.39B | +2.31% | 34 |
| 236 | Block IncXYZ⌄ | Financials | $79.63 | $49.16B | +0.71% | 32 |
| 237 | Ameriprise Financial IncAMP⌄ | Financials | $553.90 | $48.93B | +0.07% | 48 |
| 238 | Healthcare | $406.87 | $48.91B | +1.53% | 50 | |
| 239 | Xcel Energy IncXEL⌄ | Utilities | $75.70 | $48.84B | +0.38% | 52 |
| 240 | Edwards Lifesciences CorpEW⌄ | Healthcare | $84.12 | $48.65B | -3.05% | 46 |
| 241 | Rockwell Automation IncROK⌄ | Industrials | $430.88 | $48.08B | +2.26% | 50 |
| 242 | Becton Dickinson and CoBDX⌄ | Healthcare | $176.20 | $47.77B | -0.12% | 48 |
| 243 | eBay IncEBAY⌄ | Consumer Discretionary | $107.21 | $47.68B | +2.08% | 52 |
| 244 | Autozone IncAZO⌄ | Consumer Discretionary | $2882.40 | $47.64B | +0.03% | 50 |
| 245 | Coinbase Global IncCOIN⌄ | Financials | $175.95 | $47.61B | +2.13% | 50 |
| 246 | Carrier Global CorpCARR⌄ | Industrials | $58.23 | $47.41B | +2.81% | 50 |
| 247 | L3Harris Technologies IncLHX⌄ | Industrials | $247.68 | $45.73B | -0.28% | 47 |
| 248 | Chipotle Mexican Grill IncCMG⌄ | Consumer Discretionary | $36.23 | $45.65B | +0.28% | 49 |
| 249 | Ventas IncVTR⌄ | Real Estate | $90.47 | $45.38B | +0.03% | 49 |
| 250 | PayPal Holdings IncPYPL⌄ | Financials | $54.29 | $44.83B | +3.61% | 51 |
| 251 | Exelon CorpEXC⌄ | Utilities | $43.35 | $44.76B | -0.09% | 50 |
| 252 | Autodesk IncADSK⌄ | Technology | $213.09 | $44.31B | +0.7% | 46 |
| 253 | Yum! Brands IncYUM⌄ | Consumer Discretionary | $142.20 | $43.27B | -1.17% | 46 |
| 254 | Flex LtdFLEX⌄ | Technology | $117.02 | $43.09B | +8.34% | 53 |
| 255 | Keurig Dr Pepper IncKDP⌄ | Consumer Staples | $31.42 | $42.71B | -0.13% | 50 |
| 256 | IQVIA Holdings IncIQV⌄ | Healthcare | $260.42 | $42.66B | +1.21% | 46 |
| 257 | Consumer Staples | $86.94 | $42.34B | +0.03% | 49 | |
| 258 | Veeva Systems IncVEEV⌄ | Healthcare | $262.93 | $42.1B | +0.75% | 48 |
| 259 | Agilent Technologies IncA⌄ | Healthcare | $146.54 | $41.17B | +2.39% | 49 |
| 260 | Paychex IncPAYX⌄ | Industrials | $115.32 | $41.03B | +0.12% | 46 |
| 261 | Take-Two Interactive Software IncTTWO⌄ | Communications | $218.92 | $40.95B | +0.9% | 48 |
| 262 | Financials | $118.54 | $40.85B | +0.05% | 46 | |
| 263 | CBRE Group IncCBRE⌄ | Real Estate | $141.11 | $40.83B | +2.26% | 52 |
| 264 | Consumer Staples | $84.42 | $40.55B | +2.56% | 51 | |
| 265 | Microchip Technology IncMCHP⌄ | Technology | $75.08 | $40.4B | +4.89% | 49 |
| 266 | MSCI IncMSCI⌄ | Financials | $555.55 | $40.32B | +1.45% | 47 |
| 267 | Live Nation Entertainment IncLYV⌄ | Communications | $170.81 | $39.99B | +0.43% | 46 |
| 268 | IDEXX Laboratories IncIDXX⌄ | Healthcare | $503.15 | $39.54B | -0.67% | 45 |
| 269 | Consolidated Edison IncED⌄ | Utilities | $107.00 | $39.43B | +0.25% | 49 |
| 270 | Axon Enterprise IncAXON⌄ | Industrials | $481.05 | $39.32B | +0.46% | 46 |
| 271 | American International Group IncAIG⌄ | Financials | $75.05 | $39.17B | +0.03% | 45 |
| 272 | Workday IncWDAY⌄ | Technology | $185.05 | $39.05B | -0.02% | 44 |
| 273 | D.R. Horton IncDHI⌄ | Consumer Discretionary | $138.22 | $38.36B | +1.95% | 48 |
| 274 | Roper Technologies IncROP⌄ | Technology | $387.33 | $38.34B | -0.32% | 43 |
| 275 | NetApp IncNTAP⌄ | Technology | $196.37 | $38.3B | +6.96% | 50 |
| 276 | Waters CorpWAT⌄ | Healthcare | $409.26 | $37.34B | +1.9% | 45 |
| 277 | Old Dominion Freight Line IncODFL⌄ | Industrials | $179.72 | $37.09B | -0.46% | 45 |
| 278 | Hartford Insurance Group IncHIG⌄ | Financials | $136.43 | $36.91B | -0.27% | 43 |
| 279 | Public Service Enterprise Group IncPEG⌄ | Utilities | $72.72 | $36.13B | +0.33% | 48 |
| 280 | Martin Marietta Materials IncMLM⌄ | Materials | $509.17 | $36.12B | +1.33% | 48 |
| 281 | TKO Group Holdings IncTKO⌄ | Communications | $189.88 | $35.88B | +0.13% | 45 |
| 282 | WEC Energy Group IncWEC⌄ | Utilities | $105.83 | $35.86B | +0.46% | 46 |
| 283 | Industrials | $110.21 | $35.79B | +3.49% | 48 | |
| 284 | Consumer Staples | $58.49 | $35.7B | +2.7% | 50 | |
| 285 | Vulcan Materials CoVMC⌄ | Materials | $253.37 | $35.57B | +1.11% | 49 |
| 286 | Hershey CoHSY⌄ | Consumer Staples | $173.74 | $34.97B | -0.34% | 47 |
| 287 | Estee Lauder Companies IncEL⌄ | Consumer Staples | $97.41 | $34.97B | +0.97% | 48 |
| 288 | Northern Trust CorpNTRS⌄ | Financials | $188.98 | $34.57B | +0.96% | 45 |
| 289 | M&T Bank CorpMTB⌄ | Financials | $240.09 | $34.56B | +0.45% | 44 |
| 290 | EMCOR Group IncEME⌄ | Industrials | $780.71 | $34.37B | +4.33% | 49 |
| 291 | Iron Mountain IncIRM⌄ | Real Estate | $115.32 | $34.1B | +2.14% | 48 |
| 292 | Kenvue IncKVUE⌄ | Consumer Staples | $17.84 | $34.02B | +0.28% | 46 |
| 293 | EQT CorpEQT⌄ | Energy | $54.17 | $33.99B | -1.44% | 40 |
| 294 | Huntington Bancshares IncHBAN⌄ | Financials | $16.88 | $33.97B | +0.9% | 45 |
| 295 | Steel Dynamics IncSTLD⌄ | Materials | $239.80 | $33.95B | +1.15% | 48 |
| 296 | Jabil IncJBL⌄ | Technology | $319.02 | $33.43B | +5.36% | 48 |
| 297 | Expedia Group IncEXPE⌄ | Consumer Discretionary | $280.21 | $33.34B | +1.2% | 46 |
| 298 | Raymond James Financial IncRJF⌄ | Financials | $172.88 | $33.22B | -0.37% | 43 |
| 299 | Arch Capital Group LtdACGL⌄ | Financials | $96.03 | $32.81B | -0.18% | 41 |
